ClickFast Universal LED Linear Trunking Retroft System T8/T5
- Compatible with 95% of existing T5/T8 trunking, reducing the need for costly upgrades or replacements.
- Allows for reusing of current old trunking, promoting sustainability and cost-effectiveness.
- Easy retrofit methods eliminate the need for complex installations, saving time and reducing expenses.
- Versatile design with one trunking rail and one module, suitable for various commercial and industrial lighting setups.
- High luminous efficacy up to 160LM/W and option of Tridonic or Orsam drivers ensure high-quality lighting performance.
The clickfast universal LED linear trunking light retrofit solution is another best choice for updating and compatible with the existing T8 & T5 trunking systems from Trilux, Siteco, Ridi, Regiolux, FLuolite, Siemens, AEG, Philips, Ludwig, Zumtobel etc.
The new click design makes the installation become extremely simple and efficien. Installation is carried out without tools by simply locking the click-slide mechanism (pushing and pulling the spring clip).
There is no need to re-apply and install the fire protection system.
Compare with 1to1 LED Linear trunking retrofit solution, it can replace lots different models of T5/T8 trunking system, so can reduce the stock quantity.
Features
-Compatible with 95% market existing T5/T8 trunking, keep current old trunking and re-use
-Simple install methods help customers save lots of time and installation cost
-One for all trunking rails, One module, many applications.
-High luminous efficacy up to 160LM/W
-Tridonic or Orsam Driver
-Flicker Free
-Multiple beam angles available, Beam angle available: 30°, 60°, 90°, 25°/ 25°, Left 25°, Right 25° and 120° ( 60°, 90° most for industry ), meets all application requirements
-Less than 44 seconds installation
-Persistent in product quality, we choose the highest standard WAGO connectors
-A innovative design to make it selectable to connect to L1 ,L2 or L3
-We only use the highest quality components , such as Tridonic, Osram, etc.
-t’s extremly easy to select the power range by setting the dip switch
-5 years warranty
Applications
-Supermarket
-Manufacturer
-Retails
-Offices
-Parking Lot





Simply Retrofits: Transform Your Space with Ease
Are you looking for a hassle-free solution to upgrade your space? Look no further than Simply Retrofits! We specialize in providing top-quality retrofit products to enhance the functionality and aesthetics of your environment.
Our wide range of retrofit options ensures that you can easily find the perfect fit for your needs. Whether you are seeking energy-efficient lighting solutions or advanced HVAC systems, Simply Retrofits has got you covered. Our team of experts meticulously selects each product, ensuring they meet the highest standards of performance and durability.
At Simply Retrofits, we understand that time is valuable. That’s why our products are designed for easy installation, allowing you to transform your space quickly and efficiently. Say goodbye to lengthy and complicated retrofit processes! With our user-friendly solutions, you can enjoy the benefits of an upgraded space without any unnecessary delays or headaches.
Don’t settle for mediocrity when it comes to retrofitting your space. Choose Simply Retrofits and experience the simplicity and effectiveness that our products bring. Contact us today for a consultation and let us help you transform your environment effortlessly!
Installation






Suspension
After removing the old light module, use safety rope.

Connect the supply line
Connect the circuit by wago connectors.

Click!
Click the module into the old trunking rails.
Specifications
The following are the technical parameters of the Universal Trunking Retroft System.

TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|
A025S3-60W2XX-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.85 |
A025S3-60N1XX-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.85 |
A025S3-60P1XX-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.85 |
A025S3-60C1XX-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.85 |
A025S3-60W2XX-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.9 |
A025S3-60N1XX-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.9 |
A025S3-60P1XX-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.9 |
A025S3-60C1XX-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 1.9 |
A025P3-68W2XX-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 2.1 |
A025P3-68N1XX-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 2.1 |
A025P3-68P1XX-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 2.1 |
A025P3-68C1XX-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 66 x 27 | 2.1 |
A025S5-72W2XX-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | AGT | AC 220-240V | 1-10V | 1438 x 66 x 27 | 2.3 |
A025S5-72N1XX-A3 | 72W adjust 68W 64W 60W by switch | Max9600 | 140 | 4000K | AGT | AC 220-240V | 1-10V | 1438 x 66 x 27 | 2.3 |
A025S5-72P1XX-A3 | 72W adjust 68W 64W 60W by switch | Max9600 | 140 | 5000K | AGT | AC 220-240V | 1-10V | 1438 x 66 x 27 | 2.3 |
A025S5-72C1XX-A3 | 72W adjust 68W 64W 60W by switch | Max9600 | 140 | 6000K | AGT | AC 220-240V | 1-10V | 1438 x 66 x 27 | 2.1 |
A025S5-68W2XX-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | Tridonic | AC 220-240V | DALI | 1438 x 66 x 27 | 2.3 |
A025S5-68N1XX-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | Tridonic | AC 220-240V | DALI | 1438 x 66 x 27 | 2.3 |
A025S5-68P1XX-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | Tridonic | AC 220-240V | DALI | 1438 x 66 x 27 | 2.3 |
A025S5-68C1XX-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | Tridonic | AC 220-240V | DALI | 1438 x 66 x 27 | 2.3 |
Certificates
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.
Reviews
There are no reviews yet.