UGR16 LED Panel 26/30W Office Light Luminaire
-
Versatile Applications: Ideal for offices, showrooms, hospitals, and schools, the UGR16 panel light is a modular luminaire available in 26W or 30W with an impressive 165lm/W for cost-effective, energy-saving lighting.
-
Flexible Sizes: Available in 595mm and 620mm to meet various market needs, ensuring adaptability for different installation requirements.
-
Advanced Controls: Offers On/Off, DALI 2.0, and emergency options, providing versatile control for different project needs.
-
High Quality and Longevity: Boasts an 80,000-hour lifespan (L80) with CRI options >80 or >90, and operates efficiently in temperatures from -20 to +45°C.
-
Customizable Design: Comes in white or black housing with color temperatures from 3000K to 6000K, allowing for tailored lighting to match any setting.
The UGR16 panel light is a Modular OFFICE LUMINAIRE, which is the best option for workplace, showroom, hospital, and schools. 26w or 30W , 165lm/w panel light is cost effective and energy saving. 595mm and 620mm are available to different markets request. On/Off, DALI, Emergency are optional to your projects.
Features
- Voltage: AC220 – 240V, 50/60Hz
- Consistency: < 3 or <5 SDCM
- CRI (Ra): > 80 or >90
- Operating temperature: -20 bis +45°
- Housing:White / Black
- Life time : 80,000H (L80)
- CCT:3000K | 4000K | 5000K | 6000K
- Function:On Off / DALI 2.0 / Emergency
Applications
- Workplace
- Office
- Showroom
- Hospital
- Schools
Dimension

Specifications
Technical / Electrical Characters
| TYPE | Housing | POWER ( W ) | LUMEN ( LM ) | EFFICACY (LM/W) | CCT (k) | Driver (Brand) | Function |
|---|---|---|---|---|---|---|---|
| MLW2D1-26-B1 | White | 26W | Max 3800 | 145 | 3000K/4000K/5000K/6000K | Philips | ON/OFF |
| MLW2D1-26-S1 | White | 26W | Max 3800 | 145 | 3000K/4000K/5000K/6000K | OSRAM | ON/OFF |
| MLW2D1-30-B4 | White | 30W | Max 4200 | 140 | 3000K/4000K/5000K/6000K | BOKE | DALI 2.0 |
| MLB2D1-26-B1 | Black | 26W | Max 2800 | 105 | 3000K/4000K/5000K/6000K | Philips | ON/OFF |
| MLB2D1-26-S1 | Black | 26W | Max 2800 | 105 | 3000K/4000K/5000K/6000K | OSRAM | ON/OFF |
| MLB2D1-30-B4 | Black | 30W | Max 3000 | 100 | 3000K/4000K/5000K/6000K | BOKE | DALI 2.0 |

| TYPE | Housing | POWER ( W ) | LUMEN ( LM ) | EFFICACY (LM/W) | CCT (k) | Driver (Brand) | Function |
|---|---|---|---|---|---|---|---|
| MLW4D1-26-B1 | White | 26W | Max 3800 | 145 | 3000K/4000K/5000K/6000K | BOKE | ON/OFF |
| MLW4D1-26-S1 | White | 26W | Max 3800 | 145 | 3000K/4000K/5000K/6000K | OSRAM | ON/OFF |
| MLW4D1-30-B4 | White | 30W | Max 4200 | 140 | 3000K/4000K/5000K/6000K | BOKE | DALI 2.0 |
| MLB4D1-26-B1 | Black | 26W | Max 2800 | 105 | 3000K/4000K/5000K/6000K | BOKE | ON/OFF |
| MLB4D1-26-S1 | Black | 26W | Max 2800 | 105 | 3000K/4000K/5000K/6000K | OSRAM | ON/OFF |
| MLB4D1-30-B4 | Black | 30W | Max 3000 | 100 | 3000K/4000K/5000K/6000K | BOKE | DALI 2.0 |
Certificates
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.






























Reviews
There are no reviews yet.