LED Linear Trunking System IP54 IP65 Trunking Line N Line
The LED Linear Trunking System is a continuous row LED lighting system. It is the best replacement lighting fixtures for the traditional point lighting products and mainly used for industrial & commercial lighting project cases.
LED trunking system has been combinated by linear light bars, trunking rails, linear drivers and installation spares (Suspended Installation or Surfacemounted installation).
IP65 LED linear trunking system can protect the light from dust and water , and can extend its lifetime to be longer. Maintenance cost is also reduced.
It is suitable for car washing room , industry and other places where have special requirements for the protection of luminaires
Features
-IP54/IP65 waterproof trunking
-Nice design to make the installation easy
-Simple install methods help customers save lots of installation cost
-Multiple beam angles available, meets all application requirements
-High luminous efficacy up to 160LM/W
-Flicker Free
-5 years warranty
-Beam angle available: 30°, 60°, 90°, 25°/ 25°, Left 25°, Right 25° and 120° ( 60°, 90° most for industry )
Applications
-Machine factory
-Car Washing Room
-Parking Lot


Installation


Specifications
Technical / Electrical Characters
The following are the technical parameters of the LED Linear Trunking Light E Line.
LED Module-Wide distribution-Datasheet
| TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| RIP5S3-60W2WD-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
| RIP5S3-60N1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
| RIP5S3-60P1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
| RIP5S3-60C1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
| RIP5S3-60W2WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
| RIP5S3-60N1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
| RIP5S3-60P1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
| RIP5S3-60C1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
| RIP5P3-68W2WD-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
| RIP5P3-68N1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
| RIP5P3-68P1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
| RIP5P3-68C1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
| RIP5S5-72W2WD-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
| RIP5S5-72N1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
| RIP5S5-72P1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
| RIP5S5-72C1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
| RIP5S3-68W2WD-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
| RIP5S3-68N1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
| RIP5S3-68P1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
| RIP5S3-68C1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
Certificates
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.
















































Reviews
There are no reviews yet.