LED Linear Track Light-Track Line
LED Track Line Light is perfect use with normal track rail.
It adopts European standard 3 circuit commercial track rail instead of trunking rail.
The LED track linear light has a variety of lighting angles, which provides more planning space to meet the various lighting requirements of shops and retail areas. The light can be used as a classic version of the 3-phase track.
High-quality and particularly energy-efficient lighting ensures attractive general lighting and routes in the store, At the same time, combined with the spotlight, the visual effect of the product is more flexible.
Features
-Universal Track adapter
-Up to 150LM/W
-Tridonic/Osram Driver
-Power switchable
-Optional beam angle
-Own Tooling
-Black or white housing
-Innovative Optics
-Flicker-free
-Beam angle available: 30°, 60°, 90°, 25°/ 25°, Left 25°, Right 25° and 120°
-5 years warranty
-Certification: CE ROHS
Applications
-Supermarket, Gallery, Retails, Offices, Exhibition Hall







Installation

Specifications
Technical / Electrical Characters
The following are the technical parameters of the LED Linear Track Light-Track Line.
Item | Model NO. | Watt | LUMEN | Luminous Efficacy | Angle | EEC | L* W* H (mm) |
---|---|---|---|---|---|---|---|
1 | P022S1-25DS | 25W | MAX 3500 | 140 LM/W | DS25° | A++ | 578 x 64.7 x 70 |
2 | P022S1-25SP | 25W | MAX 3500 | 140 LM/W | 30° | A++ | 578 x 64.7 x 70 |
3 | P022S1-25NR | 25W | MAX 3500 | 140 LM/W | 60° | A++ | 578 x 64.7 x 70 |
4 | P022S1-25WD | 25W | MAX 3500 | 140 LM/W | 90° | A++ | 578 x 64.7 x 70 |
5 | P024S1-48SP | 48W/44W/40W/34W | MAX 7200 | 150 LM/W | 30° | A++ | 1152 x 65 x 72.9 |
6 | P024S1-48NR | 48W/44W/40W/34W | MAX 7200 | 150 LM/W | 60° | A++ | 1152 x 65 x 72.9 |
7 | P024S1-48WD | 48W/44W/40W/34W | MAX 7200 | 150 LM/W | 90° | A++ | 1152 x 65 x 72.9 |
8 | P024S1-48DS | 48W/44W/40W/34W | MAX 7200 | 150 LM/W | DS25° | A++ | 1152 x 65 x 72.9 |
9 | P024S1-48FF | 48W/44W/40W/34W | MAX 6700 | 140 LM/W | 120° | A++ | 1152 x 65 x 72.9 |
10 | P025S1-60DS | 60W/55W/50W/42W | MAX 9000 | 160 LM/W | DS25° | A++ | 1438 x 65 x 72.9 |
11 | P025S1-60SP | 60W/55W/50W/42W | MAX 9000 | 160 LM/W | 30° | A++ | 1438 x 65 x 72.9 |
12 | P025S1-60NR | 60W/55W/50W/42W | MAX 9000 | 160 LM/W | 60° | A++ | 1438 x 65 x 72.9 |
13 | P025S1-60WD | 60W/55W/50W/42W | MAX 9000 | 160 LM/W | 90° | A++ | 1438 x 65 x 72.9 |
Certificates
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.
Reviews
There are no reviews yet.